Drinking Water Branch

Links

  
Summarized Field Sample Results

   Facility Analyte Level List

Return Links

 
 Water System Facilities

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Water System Facility Detail

Water System No. : IL1610120 Federal Type : C
Water System Name : ILCV CANDLE MHP, LLC State Type : C
Principal County Served : ROCK ISLAND Primary Source : GWP
Status : A Activity Date : 03-01-1998
State Asgn ID No. : DISTRIBUTION Type : DS
Facility Name : CANDLELIGHT COMMUNITY MHP Activity Status : A
Activity Reason Text : Activity Status Date : 03-01-1998

Sampling Points

Sampling Point Location Type
C001001A1 118 14TH STREET DS
C001001A10 126 W 6TH STREET DS
C001001A11 112 W 7TH STREET DS
C001001A12 113 W 7TH STREET DS
C001001A13 107 W 8TH STREET DS
C001001A14 110 W 8TH STREET DS
C001001A15 113 W 8TH STREET DS
C001001A16 101 W 10TH STREET DS
C001001A17 127 W 10TH STREET DS
C001001A18 140 W 10TH STREET DS
C001001A19 140 W 11TH STREET DS
C001001A2 1210 12TH STREET W. DS
C001001A20 129 W 13TH STREET DS
C001001A21 122 W 13TH STREET DS
C001001A22 143 W 14TH STREET DS
C001001A23 117 W 15TH STREET DS
C001001A24 141 W 15TH STREET DS
C001001A25 107 W 16TH STREET DS
C001001A26 110 W 16TH STREET DS
C001001A27 106 W 17TH STREET DS
C001001A28 108 W 17TH STREET DS
C001001A3 141 9TH STREET DS
C001001A4 114 6TH STREET DS
C001001A5 132 12TH STREET W. DS
C001001A6 107 W 10TH STREET W. DS
C001001A7 109 10TH STREET W. DS
C001001A8 106 W 6TH STREET DS
C001001A9 110 W 6TH STREET DS
C001001P1 1503 15TH STREET W. DS
CHEM001 CHEMICAL RESULTS DS
DBPMAX 6TH ST SHED AT END OF LINE MR
DOWN REPEAT DOWNSTREAM DS
GENDBP DBP HISTORICAL SITE MR
LA3R008 107 W. 16TH ST. DS
LA3R055 109 W. 10TH ST. DS
LA3R062 113 W. 8TH ST. DS
LA3R064 106 W. 6TH ST. DS
LP3R001 110 W. 17TH ST. DS
OTHER REPEAT OTHER DS
PRIVATE PAY NON EPA PAYMENT DS
RT-EXTRAS ADDITIONAL SAMPLES DS
S2HB1 1503 WEST 1ST AVENUE DS
SP-BOIL ORD BOIL ORDERS DS
SP-CONSTR NEW CONSTRUCTION DS
SP-SPECIALS SPECIAL COLIFORMS
UP REPEAT UPSTREAM DS
WQPD001 WQ PARAMETER DS RESU DS
 

Annual Operating Periods

Start Month Start Day End Month End Day Effective Begin Date Effective End Date